![]() |
Wide Hollow Reservoir Weather Center
|
|
Humidity
41%
|
Pressure
30.09"
|
Wind
5.9
mph (NW)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 55°F | 54°F | 55°F | 55°F | 56°F | 62°F | 66°F | 69°F | 72°F | 75°F | 76°F | 77°F | 78°F | 78°F | 74°F | 67°F | 64°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 61°F | 65°F | 69°F | 70°F | 72°F | 75°F | 74°F | 74°F | 73°F | 70°F | 66°F | 65°F | 62°F | 59°F | 57°F | 55°F | 53°F | 52°F |
Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 59°F | 63°F | 67°F | 70°F | 73°F | 74°F | 75°F | 76°F | 77°F | 72°F | 65°F | 62°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F | 60°F | 63°F | 67°F | 68°F | 70°F | 73°F | 73°F | 72°F | 71°F | 68°F | 64°F | 62°F | 60°F | 56°F | 54°F | 52°F | 51°F | 50°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 5% | 9% | 37% | 49% | 50% | 45% | 3% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 8% | 17% | 33% | 43% | 29% | 14% | 9% | 7% | 6% | 5% | 0% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 41% | 42% | 41% | 41% | 40% | 32% | 30% | 28% | 25% | 22% | 19% | 19% | 21% | 22% | 27% | 32% | 34% | 32% | 35% | 37% | 44% | 49% | 52% | 55% | 57% | 59% | 60% | 62% | 61% | 50% | 42% | 33% | 30% | 28% | 22% | 22% | 22% | 23% | 27% | 31% | 34% | 32% | 34% | 39% | 46% | 54% | 56% |
Dew Point | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 31°F | 32°F | 31°F | 29°F | 28°F | 28°F | 29°F | 30°F | 34°F | 34°F | 33°F | 34°F | 34°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 36°F | 36°F | 35°F | 31°F | 31°F | 30°F | 31°F | 32°F | 33°F | 33°F | 30°F | 28°F | 29°F | 32°F | 35°F | 35°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" |
Wind Speed | 5.5 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5 mph | 4.5 mph | 2.1 mph | 2.9 mph | 5.7 mph | 7.7 mph | 9 mph | 10.6 mph | 12.6 mph | 12.4 mph | 11.5 mph | 11.7 mph | 6 mph | 3.6 mph | 1.1 mph | 1.9 mph | 3.7 mph | 4 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4 mph | 4 mph | 2.9 mph | 2.3 mph | 2.5 mph | 2.1 mph | 8.4 mph | 13.6 mph | 18.8 mph | 17 mph | 22.2 mph | 27.2 mph | 30.1 mph | 29.6 mph | 28 mph | 28.7 mph | 26.3 mph | 18.7 mph | 11.3 mph | 8.8 mph | 8.1 mph | 8.4 mph | 7.9 mph |
Wind Direction |
![]() 312° NW | ![]() 313° NW | ![]() 318° NW | ![]() 315° NW | ![]() 318° NW | ![]() 316° NW | ![]() 302° WNW | ![]() 172° S | ![]() 156° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 148° SSE | ![]() 138° SE | ![]() 132° SE | ![]() 159° SSE | ![]() 207° SSW | ![]() 254° WSW | ![]() 267° W | ![]() 268° W | ![]() 278° W | ![]() 296° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 337° NNW | ![]() 359° N | ![]() 166° SSE | ![]() 176° S | ![]() 181° S | ![]() 193° SSW | ![]() 177° S | ![]() 195° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 215° SW | ![]() 220° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 272° W | ![]() 269° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 2 |
![]() Clear |
78 °F
|
54 °F
|
0% |
22% |
Friday
Oct 3 |
![]() Clear |
75 °F
|
55 °F
|
0% |
28% |
Saturday
Oct 4 |
![]() Clear |
64 °F
|
46 °F
|
0% |
22% |
Sunday
Oct 5 |
![]() Clear |
65 °F
|
45 °F
|
0% |
30% |
Monday
Oct 6 |
![]() Clear |
66 °F
|
48 °F
|
0% |
21% |
Tuesday
Oct 7 |
![]() Clear |
69 °F
|
49 °F
|
0% |
21% |
Wednesday
Oct 8 |
![]() Clear |
73 °F
|
52 °F
|
0% |
16% |
Thursday
Oct 9 |
![]() Clouds |
72 °F
|
57 °F
|
0% |
19% |
Friday
Oct 10 |
![]() Clear |
73 °F
|
51 °F
|
0% |
15% |
Saturday
Oct 11 |
![]() Clear |
75 °F
|
53 °F
|
0% |
16% |
Sunday
Oct 12 |
![]() Clouds |
76 °F
|
57 °F
|
0% |
25% |
Monday
Oct 13 |
![]() Rain |
71 °F
|
57 °F
|
56% |
38% |
Tuesday
Oct 14 |
![]() Rain |
64 °F
|
48 °F
|
100% |
30% |
Wednesday
Oct 15 |
![]() Clouds |
67 °F
|
42 °F
|
0% |
19% |
Thursday
Oct 16 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
23% |
Friday
Oct 17 |
![]() Clear |
67 °F
|
45 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wide Hollow Reservoir News Wide Hollow Reservoir Photos Wide Hollow Reservoir Videos |